Ranked board
The cheapest GLP-1 providers to actually stay on for a year
A monthly price is the wrong unit for a treatment people stay on for years, and it is the unit every company advertises in. This board converts each seller's cheapest GLP-1 into the number that matters — what twelve months, or thirteen charges, actually comes to.
Disclosure: Some links on this site are affiliate or referral links. If you start a treatment or buy a product through them, we may earn a commission at no additional cost to you. Read our full disclosure.
What gets on this board
Every company with a published review here that sells a GLP-1 — semaglutide, tirzepatide or liraglutide, branded or compounded. Each appears once, on its cheapest GLP-1.
What decides the order
Companies we have an affiliate relationship with are listed first, and we may earn a commission if you start with one. Within that group and within the rest, the order is true-year cost, cheapest first — the price of one cycle with no commitment, multiplied by the number of times a year it is actually billed. The prices themselves are read off each company's own page and are the same either way.
What the spread looks like
$906.96
Cheapest year
$6,936
Dearest year
$6,029.04
Between the two
Ranked by what a year actually costs
The advertised column is what the company leads with. The walk-away column is what one cycle costs if you stop after it. The year column is the second of those multiplied by the number of times a year it is genuinely billed — which is thirteen, not twelve, for anyone on a four-week cycle.
| Company & compound | Advertised | Walk-away | Year at this price | Visit |
|---|---|---|---|---|
| $59 | $75.58+$16.58 on the ad | $906.96$75.58 × 12 | Visit | |
| $69 | $79+$10 on the ad | $948$79 × 12 | Visit | |
| $99 | $99 | $1,188$99 × 12 | Visit | |
| $299 | $299 | $1,554.80$299 × 5.2 | Visit | |
| $59 | $99+$40 on the ad | $1,716.00$99 × 17.333333333333332 | Visit | |
| $99 | $175+$76 on the ad | $2,100$175 × 12 | Visit | |
| $141.50 | $179+$37.50 on the ad | $2,148$179 × 12 | Visit | |
| $99 | $190+$91 on the ad | $2,280$190 × 12 | Visit | |
| $99 | $190+$91 on the ad | $2,280$190 × 12 | Visit | |
| $99 | $198+$99 on the ad | $2,376$198 × 12 | Visit | |
| $199 | $199 | $2,388$199 × 12 | Visit | |
| $199 | $199 | $2,388$199 × 12 | Visit | |
| $199 | $199 | $2,388$199 × 12 | Visit | |
| $159 | $199+$40 on the ad | $2,388$199 × 12 | Visit | |
| $159 | $199+$40 on the ad | $2,388$199 × 12 | Visit | |
| $834 | $1,194+$360 on the ad | $2,388$1,194 × 2 | Visit | |
| $169 | $189+$20 on the ad | $2,457$189 × 13 | Visit | |
| $597 | $597 | $2,587$597 × 4.333333333333333 | Visit | |
| $249 | $249 | $2,988$249 × 12 | Visit | |
| $171 | $249+$78 on the ad | $2,988$249 × 12 | Visit | |
| $199 | $249+$50 on the ad | $2,988$249 × 12 | Visit | |
| $167 | $250+$83 on the ad | $3,000$250 × 12 | Visit | |
| $179 | $249+$70 on the ad | $3,237$249 × 13 | Visit | |
| $169 | $289+$120 on the ad | $3,468$289 × 12 | Visit | |
| $175 | $295+$120 on the ad | $3,540$295 × 12 | Visit | |
| $149 | $298+$149 on the ad | $3,576$298 × 12 | Visit | |
| $299 | $299 | $3,588$299 × 12 | Visit | |
| $179 | $299+$120 on the ad | $3,588$299 × 12 | Visit | |
| $69 | $299+$230 on the ad | $3,588$299 × 12 | Visit | |
| $179 | $299+$120 on the ad | $3,887$299 × 13 | Visit | |
| $149 | $299+$150 on the ad | $3,887$299 × 13 | Visit | |
| $229 | $349+$120 on the ad | $4,188$349 × 12 | Visit | |
| $258 | $448+$190 on the ad | $5,824$448 × 13 | Visit | |
| $49 | $79+$30 on the ad | $948$79 × 12 | Visit | |
| $89 | $89 | $1,068$89 × 12 | Visit | |
| $75 | $87+$12 on the ad | $1,131$87 × 13 | Visit | |
| $99 | $99 | $1,188$99 × 12 | Visit | |
| $118 | $118 | $1,416$118 × 12 | Visit | |
| $79 | $109+$30 on the ad | $1,417$109 × 13 | Visit | |
| $109 | $119+$10 on the ad | $1,428$119 × 12 | Visit | |
| $99 | $119+$20 on the ad | $1,428$119 × 12 | Visit | |
| $99 | $129+$30 on the ad | $1,548$129 × 12 | Visit | |
| $129 | $129 | $1,569.50$129 × 12.166666666666666 | Visit | |
| $135 | $135 | $1,620$135 × 12 | Visit | |
| $140 | $140 | $1,680$140 × 12 | Visit | |
| $125 | $146+$21 on the ad | $1,752$146 × 12 | Visit | |
| $99 | $149+$50 on the ad | $1,788$149 × 12 | Visit | |
| $114 | $149+$35 on the ad | $1,788$149 × 12 | Visit | |
| $74 | $149+$75 on the ad | $1,788$149 × 12 | Visit | |
| $79 | $149+$70 on the ad | $1,788$149 × 12 | Visit | |
| $149.99 | $149.99 | $1,799.88$149.99 × 12 | Visit | |
| $133 | $150+$17 on the ad | $1,800$150 × 12 | Visit | |
| $149 | $149 | $1,812.83$149 × 12.166666666666666 | Visit | |
| $149 | $149 | $1,812.83$149 × 12.166666666666666 | Visit | |
| $158 | $158 | $1,896$158 × 12 | Visit | |
| $149 | $149 | $1,937$149 × 13 | Visit | |
| $67 | $149+$82 on the ad | $1,937$149 × 13 | Visit | |
| $149 | $154.95+$5.95 on the ad | $2,014.35$154.95 × 13 | Visit | |
| $467 | $467 | $2,023.67$467 × 4.333333333333333 | Visit | |
| $70 | $169+$99 on the ad | $2,028$169 × 12 | Visit | |
| $169 | $169 | $2,028$169 × 12 | Visit | |
| $146 | $175+$29 on the ad | $2,100$175 × 12 | Visit | |
| $138 | $178+$40 on the ad | $2,136$178 × 12 | Visit | |
| $135 | $179+$44 on the ad | $2,148$179 × 12 | Visit | |
| $159 | $179+$20 on the ad | $2,148$179 × 12 | Visit | |
| $119 | $179+$60 on the ad | $2,148$179 × 12 | Visit | |
| $149 | $179+$30 on the ad | $2,148$179 × 12 | Visit | |
| $169 | $169 | $2,197$169 × 13 | Visit | |
| $99 | $190+$91 on the ad | $2,311.67$190 × 12.166666666666666 | Visit | |
| $49 | $179+$130 on the ad | $2,327$179 × 13 | Visit | |
| $179 | $179 | $2,327$179 × 13 | Visit | |
| $149 | $179+$30 on the ad | $2,327$179 × 13 | Visit | |
| $149 | $199+$50 on the ad | $2,388$199 × 12 | Visit | |
| $169 | $199+$30 on the ad | $2,388$199 × 12 | Visit | |
| $199 | $199 | $2,388$199 × 12 | Visit | |
| $116 | $199+$83 on the ad | $2,388$199 × 12 | Visit | |
| $99 | $199+$100 on the ad | $2,388$199 × 12 | Visit | |
| $119 | $199+$80 on the ad | $2,388$199 × 12 | Visit | |
| $89 | $199+$110 on the ad | $2,388$199 × 12 | Visit | |
| $119 | $199+$80 on the ad | $2,388$199 × 12 | Visit | |
| $199 | $199 | $2,388$199 × 12 | Visit | |
| $199 | $199 | $2,388$199 × 12 | Visit | |
| $49 | $199+$150 on the ad | $2,388$199 × 12 | Visit | |
| $189 | $189 | $2,457$189 × 13 | Visit | |
| $109 | $209+$100 on the ad | $2,508$209 × 12 | Visit | |
Clume Health Microdose and Maintain program — semaglutide or tirzepatide, oral or injectable Checked September 2026 | $200 | $219+$19 on the ad | $2,628$219 × 12 | Visit |
| $199 | $224+$25 on the ad | $2,688$224 × 12 | Visit | |
| $249 | $249 | $2,988$249 × 12 | Visit | |
| $179 | $249+$70 on the ad | $2,988$249 × 12 | Visit | |
| $158 | $249+$91 on the ad | $2,988$249 × 12 | Visit | |
| $149 | $264.50+$115.50 on the ad | $3,174$264.50 × 12 | Visit | |
| $179 | $249+$70 on the ad | $3,237$249 × 13 | Visit | |
| $217 | $297+$80 on the ad | $3,564$297 × 12 | Visit | |
| $188 | $298+$110 on the ad | $3,576$298 × 12 | Visit | |
| $299 | $299 | $3,588$299 × 12 | Visit | |
| $179 | $299+$120 on the ad | $3,588$299 × 12 | Visit | |
| $160 | $315+$155 on the ad | $3,780$315 × 12 | Visit | |
| $299 | $299 | $3,887$299 × 13 | Visit | |
| $164 | $386+$222 on the ad | $5,018$386 × 13 | Visit | |
| $188 | $448+$260 on the ad | $5,376$448 × 12 | Visit | |
| $328 | $418.99+$90.99 on the ad | $5,446.87$418.99 × 13 | Visit | |
| $238 | $498+$260 on the ad | $5,976$498 × 12 | Visit | |
| $349 | $578+$229 on the ad | $6,936$578 × 12 | Visit |
Every price was read off the company's own page on the date shown beside it. The capture procedure, and the five ways a price gets captured wrong, are on our methodology page.
Key terms
Show definitions
- Walk-away price
- What one cycle costs at the standing, no-commitment rate — what you pay if you stop after it. Not a prepay tier and not a first-month promotion.
- Year at this price
- The walk-away price multiplied by the number of times it is actually billed in a year: 12 on a calendar-month cycle, 13 on a four-week cycle.
- Advertised price
- The figure the company leads with on its own pricing page. It is shown here beside the price you pay rather than instead of it.
What this board does not tell you
Whether you qualify
Coverage varies by state, and several of these companies serve fewer states than they appear to. Each review names the exclusions its company actually discloses.
Whether the care is good
This board ranks on cost, not on care. We have not assessed anyone's clinical care, and there is no quality score anywhere on this site.
What your insurer pays
Every figure here is a cash price. What a covered drug costs you depends on your own plan's formulary and deductible, and no public source publishes a per-drug copay.
Whether the price will hold
Plans restructure without notice. Every row carries the date it was read so you can see how old the number is before you rely on it.
Frequently asked questions
Why is the order different from the cheapest boards?
The cheapest boards sort on the price of one cycle. This one sorts on a year, which is where a four-week billing cycle changes the answer — thirteen charges of a lower price can beat, or lose to, twelve charges of a higher one. When the two boards disagree, that gap is the reason.
Does a company pay to be higher on this list?
Partners are listed in a first group, and the board says so at the top. Companies that pay us a commission come first, everyone else follows, and within each group the order is the annual cost figure, cheapest first. What a company pays never changes its price: every figure is read from its own page and is the same either way.
Why does each company appear only once?
Several sell four or five different formulations. Listing every one would let a single company occupy most of the board and bury everybody else, so each is entered on its cheapest GLP-1 and the rest are on its review.
Medical disclaimer: This content is for general educational purposes only and is not medical advice, diagnosis, or treatment. Always consult a licensed healthcare professional before starting, stopping, or changing any treatment.