Cheapest board
The Real Cost of Compounded Semaglutide
Every route to compounded semaglutide we have priced against a company's own page — lozenge, injection, and the plans that cover it — ranked by what you actually pay if you stop after one cycle rather than the starter rate each one leads with. This board is not curated: it is a query over our provider reviews, so a company appears here the moment its review does, and the rows it leaves out are named underneath with the reason. Branded Wegovy and Ozempic are a different product and are not on it.
Nothing on this board is pinned, sponsored, or lifted into position — every row is sorted by what a year actually costs, cheapest first: the walk-away price of one cycle, multiplied by the number of times a year it is really billed.
Disclosure: Some links on this site are affiliate or referral links. If you start a treatment or buy a product through them, we may earn a commission at no additional cost to you. Read our full disclosure.
What gets on this board
Every priced row on a published review here that names semaglutide and does not name a brand. That includes every formulation — sublingual, injectable, compounded with B6 — and it includes a plan sold as "semaglutide or tirzepatide" at one price, with the plan stated in the row label, because a plan price is not a quote for this molecule. It excludes branded Wegovy and Ozempic, which are a different product; any row whose molecule the company never states, because putting it here would mean guessing; and any product sold as semaglutide AND tirzepatide together, because a two-drug price is not a quote for this molecule.
What decides the order
Nothing on this board is pinned, sponsored, or lifted into position — every row is sorted by what a year actually costs, cheapest first: the walk-away price of one cycle, multiplied by the number of times a year it is really billed.
Where two rows carry the same walk-away price, the cheaper year goes first and then the two are ordered alphabetically — so every position on this page is decided by the numbers, and never by which review happened to be written first.
What the spread looks like
$75.58/mo
Cheapest walk-away
$444/mo
Dearest walk-away
$368.42
Between the two
A year at the walk-away price runs $907 to $5,328 across 90 companies; the median is $2,388. That is one cycle at the standing rate, multiplied by the number of times a year each seller actually bills — so a company charging every three or four weeks carries a bigger year than its price per cycle suggests.
Compounded Semaglutide, cheapest first
Sorted by what a year actually costs — the walk-away price of one cycle, multiplied by the number of times a year that cycle is really billed, not the multi-month prepay number a provider leads with. A company billing every 21 or 28 days charges more times a year than one billing monthly, so a lower price per cycle is not a cheaper year, and this board ranks on the year. Every figure, date and source on a row is the company's own, carried unmodified from its review — click the company name to read the working behind its price.
| Provider | Advertised | Walk-away | Year at this price |
|---|---|---|---|
CO Collective — medication plus the required annual fee $59 buys the medication at any dose. Visit Collective | $59.00/mo | $75.58/mo | $906.96 $75.58 × 12 months |
EM Embody — weekly injection Embody's own catalog: a one-month supply is $79.00 against a compare-at price of $299.00, and the ladder above it’s $228 for three months ($76/mo), $438 for six ($73/mo) and $828 for twelve ($69/mo). The "$69/month" the affiliate landing page calls "flat locked in monthly pricing" is the twelve-month figure divided by twelve — exactly, to the dollar. Visit Embody | $69.00/mo | $79.00/mo | $948.00 $79.00 × 12 months |
LM Lean Meds $79 a month at every dose, with consultation, medication, supplies and shipping inside it. Visit Lean Meds | $49.00/mo | $79.00/mo | $948.00 $79.00 × 12 months |
LU LumiMeds — injection “As low as $89/mo”, with no term, prepay or renewal published — $1,068 a year on the only figure given. The $40 beside it is a referral credit. Visit LumiMeds | $89.00/mo | $89.00/mo | $1,068.00 $89.00 × 12 months |
MO | $75.00/cycle | $87.00/cycle | $1,131.00 $87.00 × 13 four-week cycles |
BH | $99.00/mo | $99.00/mo | $1,188.00 $99.00 × 12 months |
BH Bayan Health — oral drops $99 a month for a version you swallow rather than inject. Visit Bayan Health | $99.00/mo | $99.00/mo | $1,188.00 $99.00 × 12 months |
![]() Strut Health — oral, lozenge $99 is the only figure Strut publishes for this product, and it publishes it twice — as "As low as $99/mo" under a "Save 21% with auto-refill" badge, and as a flat "30-DAY SUPPLY · $99" under the heading "Simple, Transparent Pricing." The price without auto-refill isn’t published anywhere, so it may be higher than $99. No membership: the page says the price includes physician consultations and free shipping. Visit Strut Health | $99.00/mo | $99.00/mo | $1,188.00 $99.00 × 12 months |
TH Trava Health — injection Headlined “As Low as $118” with “$117.96 / monthly” and “Save $87.92 with Our Quarterly Package”. The cents give it away: package totals divided. Visit Trava Health | $118.00/mo | $118.00/mo | $1,416.00 $118.00 × 12 months |
PE Pepti — injection $109 covers the medication, the provider and shipping with no membership. Visit Pepti | $79.00/cycle | $109.00/cycle | $1,417.00 $109.00 × 13 four-week cycles |
KO Kongo $119 a month month-to-month; $109 a month on the three-month plan. Both were read off the product page by clicking its term toggle — the page shows one figure at a time, so which one you see depends on which tab is selected. Visit Kongo | $109.00/mo | $119.00/mo | $1,428.00 $119.00 × 12 months |
MR Magnolia Regenerative Medicine — injection with B12 $119 a month, billed monthly. Visit Magnolia Regenerative Medicine | $99.00/mo | $119.00/mo | $1,428.00 $119.00 × 12 months |
BH Bayan Health — injection $129 a month, flat at every dose, consultation and shipping included. Visit Bayan Health | $129.00/mo | $129.00/mo | $1,548.00 $129.00 × 12 months |
bmiMD $99 is the twelve-month plan: the checkout reads "$99 x 12 Months = $1,188 every 12 months" and takes $1,188 today. The month-to-month plan is a separate product at $129, and its own order summary confirms it holds — "Next renewal total $129.00". In between: $357 for 3 months ($119/mo), $654 for 6 months ($109/mo). Same price at every dose; the compounded semaglutide microdose product is priced identically. Visit bmiMD | $99.00/mo | $129.00/mo | $1,548.00 $129.00 × 12 months |
![]() Live Vital The page reads "$99 /mo — 10-week protocol ($299 total)". The $299 is printed, so the per-cycle charge is disclosed and the headline gap is zero; the $99 isn’t, because $299 across ten weeks is $129.57 a month. Live Vital divided by three, and ten weeks is 2.31 months. Visit Live Vital | $299.00/cycle | $299.00/cycle | $1,554.80 $299.00 × 5.20 ten-week cycles |
PF Polly (formerly Piper) — injection $135/mo with no term, prepay or membership attached — $1,620 a year. Visit Polly (formerly Piper) | $135.00/mo | $135.00/mo | $1,620.00 $135.00 × 12 months |
NB No BS RX — injectable, low-dose program The price in the site's headline, and a real monthly one. Visit No BS RX | $140.00/mo | $140.00/mo | $1,680.00 $140.00 × 12 months |
![]() WellMedr $99.00 every 21 days, charged for a product WellMedr's own checkout names "Semaglutide Injection - 1 Month Supply". The 21-day interval is why the annual figure is $1,716 and not the $1,188 twelve payments would come to. Prepay alternatives, same source: $278 every 80 days, $538 every 170, or $1,058 every 350. Visit WellMedr | $59.00/cycle | $99.00/cycle | $1,716.00 $99.00 × 17.33 three-week cycles |
Yucca Health $125 is $750 charged once for six months, and Yucca's own product schema says so: "Starting at $125 per month with the 6-month plan ($750 total); the month-to-month plan is $146 per month." Both numbers are coupon prices — the intake's frozen catalog prices the 1-month variant at $246 and the 6-month at $1,110, and the auto-applied codes SEMA100 and SEMA360 produce $146 and $750 exactly. A 3-month plan exists in the catalog at $690 less SEMA270, or $140 a month, but isn’t shown anywhere on its site. Every dose costs the same; the plan includes consultations, the injection kit and 2-day shipping. Visit Yucca Health | $125.00/mo | $146.00/mo | $1,752.00 $146.00 × 12 months |
FH Fella Health — men's program Three figures — $45, $99, $149 — with no plan, term or renewal published. Filed at the highest so no board is flattered by an unpublished condition. Visit Fella Health | $99.00/mo | $149.00/mo | $1,788.00 $149.00 × 12 months |
IH Idgie Health — one month, all doses Billed monthly at every dose, in Idgie's own words. The advertised $114 means $687 charged today for six months. Visit Idgie Health | $114.00/mo | $149.00/mo | $1,788.00 $149.00 × 12 months |
OR OrderlyMeds — injection The card reads “Get started for as little as $74 a month*” and, directly beneath it, “$149/mo thereafter”. The /pricing page names the term: a “2 month starter program”, $149 for two months, marked “Special offer pricing only available to new customers”. So a first year is about $1,639 and a full year at the standing rate is $1,788. The row is filed at the renewal because that is what a reader pays from month three. Visit OrderlyMeds | $74.00/mo | $149.00/mo | $1,788.00 $149.00 × 12 months |
SC Science & Co — injectable $79 is the twelve-month plan, per Science & Co's own FAQ. Visit Science & Co | $79.00/mo | $149.00/mo | $1,788.00 $149.00 × 12 months |
![]() Strut Health — injectable + B6 Same pattern as the lozenge: "As low as $149/mo · Save 13% with auto-refill" in the hero, then "MONTHLY VIAL · $149 · Monthly supply" in the pricing card. The undiscounted price is never stated. Semaglutide is compounded with vitamin B6 (pyridoxine); once-weekly subcutaneous injection. Visit Strut Health | $149.00/mo | $149.00/mo | $1,788.00 $149.00 × 12 months |
PT Precision Telemed — full program $149.99 a month covering every dose from 0.25 mg to 2.5 mg, with no commitment stated. Both columns match because the flat rate is real: the figure appears seven times on the page, including in the hero, the pricing card, the FAQ and the closing block, and the page states "no first-month pricing games" and "no first-month gimmicks" outright. Visit Precision Telemed | $149.99/mo | $149.99/mo | $1,799.88 $149.99 × 12 months |
Trellis Vitality From Trellis's own three-column table: $150 on a 1-month plan, $140 on 3 months, $133 on 6 months. No membership and no consultation fee, so this is the entire bill. The table is headed "Compounded GLP — all dosages available — same price", so no dose ladder sits behind it. Whether the 3- and 6-month plans bill up front isn’t published. Visit Trellis Vitality | $133.00/mo | $150.00/mo | $1,800.00 $150.00 × 12 months |
SR Superior Remedies — gLP-1 program, semaglutide or tirzepatide The $149 is gone. Re-checked 2026-08-12: "$149" no longer appears anywhere on superiorremedies.com, its pricing page is gone, and the three treatment pages under /treatments/ show no price of any kind — so the company now publishes no price while its FAQ promises "flat-rate pricing" and "the price we quote is the price you pay". The row keeps the last figure we checked ourselves, on 2026-08-11, because deleting it would leave you with nothing to hold the company to; treat it as a historic reading rather than a live quote. Visit Superior Remedies | $149.00/cycle | $149.00/cycle | $1,812.83 $149.00 × 12.17 thirty-day cycles |
AH Alan Health — injection “GLP-1 plans start at $158/mo*” under a “Buy 1, Get 1 free” banner. The asterisk is never resolved: no term, renewal or membership is published anywhere. Visit Alan Health | $158.00/mo | $158.00/mo | $1,896.00 $158.00 × 12 months |
GH Goldspan Health — sublingual microdose, taken daily $149 a cycle, the cheapest way into this catalog. Visit Goldspan Health | $149.00/cycle | $149.00/cycle | $1,937.00 $149.00 × 13 four-week cycles |
TW TOM Weight Loss — injection Medication only, at 1 mg. “Prices reflect a 4-week supply” — thirteen fills a year, $1,937 — and the $150 membership on top is billed twelve times. Visit TOM Weight Loss | $67.00/cycle | $149.00/cycle | $1,937.00 $149.00 × 13 four-week cycles |
PeterMD — + B12 The card reads "$149/Month · $447 Total · Estimated 10–12 week supply". It’s one payment, not a monthly plan: adding it to the cart and opening checkout gives $447.00 + $25.82-class "Service Fee" of $17.84 + free shipping = $464.84, charged at once. Priced here at the generous end of PeterMD's own estimate — 12 weeks, three four-week cycles — giving $154.95 a cycle. At the 10-week end of the same estimate it’s $185.94 a cycle. The twin page /startsemaglutide/ labels the same figure "Monthly cost on a 10-12 week supply". Visit PeterMD | $149.00/cycle | $154.95/cycle | $2,014.35 $154.95 × 13 four-week cycles |
| $70.00/mo | $169.00/mo | $2,028.00 $169.00 × 12 months | |
NO | $169.00/mo | $169.00/mo | $2,028.00 $169.00 × 12 months |
RC Rx.com — one month, bought on its own The advertised $146 is six months paid at once, $875. Three months sits between at $165. The price holds at every dose. Visit Rx.com | $146.00/mo | $175.00/mo | $2,100.00 $175.00 × 12 months |
![]() Trimi Health $99 is the annual plan, billed $1,188 once — Trimi's own radio button reads "Select Annual plan, $1,188 per year" and its meta description reads "$99/mo annual ($175 monthly)". Month to month is $175; between them sit $720 for six months ($120/mo) and $435 a quarter ($145/mo). $175 is provably the base rate: Trimi's own "Save $90 / $330 / $912" labels are exactly $175 × 3, × 6 and × 12 minus each block total. The price is flat at every dose, and includes the clinician consultation, syringes, swabs, 24/7 messaging and cold-chain shipping. Visit Trimi Health | $99.00/mo | $175.00/mo | $2,100.00 $175.00 × 12 months |
![]() Mochi Health Two charges: $39 intro membership + $99 medication = $138 the first month, then $79 + $99 = $178. The $99 is a "Starting at" price and Mochi publishes no dose ladder above it. Each monthly medication charge buys a 28-day supply, so twelve of them cover 336 days, not a year. Visit Mochi Health | $138.00/mo | $178.00/mo | $2,136.00 $178.00 × 12 months |
BH Bodybuilding Health+ — one month A proper ladder: $179 for one month down to $141.50 across a year. Every rung is cheaper than the one before it. Visit Bodybuilding Health+ | $141.50/mo | $179.00/mo | $2,148.00 $179.00 × 12 months |
| $135.00/mo | $179.00/mo | $2,148.00 $179.00 × 12 months | |
![]() Henry Meds — sublingual Henry's Premium Non-Injectable program: $179/mo for up to 60 mg every 60 days, as drops or dissolving tablets. Twelve months is $2,148 monthly or $1,788 paid in full, which is $149/mo. Visit Henry Meds | $149.00/mo | $179.00/mo | $2,148.00 $179.00 × 12 months |
NB No BS RX — injectable, standard program Advertised and charged, with no dose-based increases. Buying a year in one go brings it to $1,899, about $21 a month less. Visit No BS RX | $179.00/mo | $179.00/mo | $2,148.00 $179.00 × 12 months |
| $179.00/mo | $179.00/mo | $2,148.00 $179.00 × 12 months | |
VH Vytora Health $179 month-to-month; $149 a month on the three-month plan, billed $447 every three months. Both figures are confirmed from the drug page's own FAQ and by clicking the card's term toggle. Visit Vytora Health | $149.00/mo | $179.00/mo | $2,148.00 $179.00 × 12 months |
LY Lighter You — injection $169 per four weeks — the one product whose marketing figure matches its store figure. Visit Lighter You | $169.00/cycle | $169.00/cycle | $2,197.00 $169.00 × 13 four-week cycles |
VE VevaRX — injection $189 a month on the plan card, or $133 a month across a $399 three-month plan. Visit VevaRX | $133.00/mo | $189.00/mo | $2,268.00 $189.00 × 12 months |
![]() CoreAge Rx $99 is the 12-month plan divided out: CoreAge's checkout charges $1,188 in one payment for it. The 1-month plan is $190 all-in — the order summary itemizes Doctor Support & Monitoring at $99 and Delivery at $40 and shows both struck through at Free, giving "Your total $190.00". Any dose up to 2.5 mg/wk is included at that price. In between: $399 for 3 months ($133/mo), $714 for 6 months ($119/mo). Visit CoreAge Rx | $99.00/mo | $190.00/mo | $2,280.00 $190.00 × 12 months |
HE HealthRX — one month, bought outright The advertised $99 is a year paid up front, and renewals cost less rather than more — this plan renews at $165. Visit HealthRX | $99.00/mo | $190.00/mo | $2,280.00 $190.00 × 12 months |
NG Nex Gen Health Rx — injection $190 per 30-day supply with no commitment, promised flat as your dose rises. Visit Nex Gen Health Rx | $99.00/cycle | $190.00/cycle | $2,311.67 $190.00 × 12.17 thirty-day cycles |
LY Lighter You — gLP-1 microdose injection, semaglutide or tirzepatide $179 per four weeks on all six microdose products. Visit Lighter You | $96.00/cycle | $179.00/cycle | $2,327.00 $179.00 × 13 four-week cycles |
![]() Noom Med — microdose GLP-1Rx Noom's own footnote: "Initial 3 week subscription and 4 weeks of medication from $49 plus tax and $179 per month plus tax for 12 week subscription thereafter." The price includes the medication. Three of Noom's "months" make twelve weeks, so a Noom month is four weeks and a year holds 13 of them. Meanwhile noom.com/med/ still answers "starting at $79" for the same program. Visit Noom Med | $49.00/cycle | $179.00/cycle | $2,327.00 $179.00 × 13 four-week cycles |
SE SexyMD — microdose injection $179 whichever plan length you pick — four, eight or twelve weeks all cost the same. Visit SexyMD | $179.00/cycle | $179.00/cycle | $2,327.00 $179.00 × 13 four-week cycles |
Eden $99 is the medication line only. Eden's footnote requires an active membership — $39 the first month, then $99/mo — and states "Medication is not available without a membership." Month one is therefore $138 and every month after is $198. The same price applies at every dose. Visit Eden | $99.00/mo | $198.00/mo | $2,376.00 $198.00 × 12 months |
NO Nova — weekly injection $198 covers the medication, the shipping and the $99 membership together. Visit Nova | $198.00/mo | $198.00/mo | $2,376.00 $198.00 × 12 months |
AM | $149.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
![]() Auren Rx — injection Standard protocol: $169 subscribe, $199 no-commitment. A separate "Microdose" track on the same page runs $129 and $149 — and $129 is what the site's navigation advertises as "GLP-1 from $129/mo", so the number a reader meets first belongs to the low-dose track, not the standard one. Compounded with glycine or B12 per the page's own inclusions list. Visit Auren Rx | $169.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
BL Bliv — injection $116 comes from “Pay later eligible… starting around $116/month” — financing, hedged. $199 is the only unhedged price, and no pricing page exists. Visit Bliv | $116.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
![]() BreezeMeds — injection $199 a month, the one semaglutide price BreezeMeds shows on the page and charges at checkout. Visit BreezeMeds | $199.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
![]() CareBareRX "Weight Loss Treatments Starting at $199", corroborated by CareBareRX's own catalog at the 0.25 mg dose. Visit CareBareRX | $199.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
HU HumeCare+ — injection $199 a month covers the medication, your provider consultations, shipping and 24/7 support — there's no membership fee stacked on top, which there is at several of the big names. Checkout says "cancel anytime", so you're not locked into a term. You won't see the figure until you've answered the health questions, and it's shown with a struck-through $299 you can't verify anyone ever pays. Visit HumeCare+ | $199.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
HU HumeCare+ — oral The daily pill costs the same $199 a month as the weekly injection, so there's no saving in choosing it. HumeCare+ doesn't publish the dose or the strength of the oral version anywhere, which matters more here than it does for the injection. Visit HumeCare+ | $199.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
Joi + Blokes — program, medication included Advertised "$199/mo (first month $99) billed quarterly" — the $99 is a first-month rate and the $199 is what you go on paying. The cart states the block and the conversion together: "Quarterly Subscription $597 for a 3-month supply $199/mo", and $597 ÷ 3 = $199 exactly. All-in: "Includes your medication, dosing support, clinician consultations, and health coaching", so nothing is added. Visit Joi + Blokes | $99.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
Measured $119 is the 12-month plan — $1,428 charged up front against a $2,388 list price, which is the "Save $960!" badge on Measured's own page. One month is $199. The rungs between are $417 for three months ($139/mo) and $774 for six ($129/mo). Medication and membership are one charge; nothing is billed separately. Visit Measured | $119.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
| $199.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months | |
OM Oria Meds — injection with B12 $89 for the first month as a "limited offer", then $199. Visit Oria Meds | $89.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
Rehydra+ Wellness — injection $119 is Tier 1 — "Includes Doses of 0.25mg and 0.5mg" — against Rehydra+'s own "Normal Price: $199/Month". Tier 2 (0.75–1.0 mg) is $169 member / $269 normal; Tier 3 (1.7–2.5 mg) is $229 / $319. Every tier is badged "Valid for 6 Months · Non-Cancelable" and billed by autopay. Without a membership, single orders are sold by supply length: 0.25 mg is $149 for four weeks, $269 for eight, $399 for twelve; 0.5 mg is $179 / $319 / $459. Visit Rehydra+ Wellness | $119.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
RH Renlo Health — injectable Billed monthly, flat at every dose, with medication and supplies included. Visit Renlo Health | $199.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
![]() Shed — injection $159 is the 12-month rate; the product page's own table gives 1 month $199, 6 months $179, 12 months $159, and Shed's Terms §13.1 name $199 as the standing rate. Two caveats the table doesn’t carry: no program can be canceled inside two full months, and the portal's price table charges $299 once the dose moves past "starter". Visit Shed | $159.00/mo | $199.00/mo | $2,388.00 $199.00 × 12 months |
HS He & She MD — injection The card reads “$139 to start”. Footnote 2 on the same page: you pay $139 a month for the FIRST SIX MONTHS — $834 in total — and the plan then renews at $1,194 for each six months after, which the company itself converts to $199 a month. There is no one-month option to fall back to. A separate page, /weight-loss/, sells the same injection at “$99/month*” where the asterisk reads “Price for purchase of 12 months supply” — $1,188 for a year, against $2,388 a year on this plan. Visit He & She MD | $834.00/cycle | $1,194.00/cycle | $2,388.00 $1,194.00 × 2 six-month terms |
LO | $149.00/cycle | $199.00/cycle | $2,421.17 $199.00 × 12.17 thirty-day cycles |
RM Remedy Meds — microdose Half the standard dose, split across two injections a week. $189 per 28-day supply, and the only row here with no gap between advertised and walk-away because Remedy sells no prepay bundle for it — the honest consequence of which is that $189 is also the real price. Thirteen charges a year is $2,457. Microdosing voids the Weight Loss Warranty and its refill form runs quarterly rather than every cycle. Visit Remedy Meds | $189.00/cycle | $189.00/cycle | $2,457.00 $189.00 × 13 four-week cycles |
![]() The Edit Health — injection "$209 · $109 first order · then $209 / month." The $100 gap is a first-order promotion badged "$100 Off First Order · Limited time promotion · Automatically applied at checkout." Prepaying instead: 3 months $575 ($192/mo) or 6 months $1,065 ($178/mo), "Billed once at the start of the plan." No membership fee; the page states the price includes the clinician visit, injection supplies and two-day shipping. Visit The Edit Health | $109.00/mo | $209.00/mo | $2,508.00 $209.00 × 12 months |
PH Pallas Health Pallas advertises this as "$199/month". The charge is $597 every 12 weeks, and $597 ÷ 3 is $199 — so the per-cycle number is honest and the headline gap is zero. The unit isn’t: Pallas's own chunk stamps the renewal `renewalWeeks: 12` and then averages it with `Math.round(renewalCents/300)`, dividing 12 weeks by three months. A 12-week cycle arrives 52/12 = 4.33 times a year, so the year is $2,587 and not the $2,388 that "$199/mo" implies. The first four weeks are $139 as an intro rate, not the standing one, and renewals are anchored to 12 weeks starting four weeks after clinician approval. There’s no month-to-month rung for the compounded GLP-1s at all. Visit Pallas Health | $597.00/cycle | $597.00/cycle | $2,587.00 $597.00 × 4.33 twelve-week cycles |
BH Belle Health — injection $119/mo is labeled “New to GLP-1s (starter-dose only). Reg $219.” on the same line, so $219 is the standing price — $2,628 a year. Visit Belle Health | $119.00/mo | $219.00/mo | $2,628.00 $219.00 × 12 months |
CH Clume Health — microdose and Maintain program, semaglutide or tirzepatide, oral or injectable $219 a month, or $200 on a 12-week plan — a $19 gap, the narrowest prepay discount we have priced. Visit Clume Health | $200.00/mo | $219.00/mo | $2,628.00 $219.00 × 12 months |
ED Edessa — oral tablet, one month A once-daily dissolvable tablet at $229 a month, or $199 if you commit to six. Visit Edessa | $199.00/mo | $229.00/mo | $2,748.00 $229.00 × 12 months |
HS He & She MD — oral “$199 to start” against a struck-through $239. Footnote 3: $199 a month for six months, $1,194, then $1,434 per six months — $239 a month. The oral route costs more per year than the injection on the same plan, which is the reverse of the assumption most readers arrive with. Visit He & She MD | $1,194.00/cycle | $1,434.00/cycle | $2,868.00 $1,434.00 × 2 six-month terms |
GH Goldspan Health — injection $229 a cycle, one plan only, with the clinician, the supplies and two-day shipping in it. Visit Goldspan Health | $229.00/cycle | $229.00/cycle | $2,977.00 $229.00 × 13 four-week cycles |
AH | $249.00/mo | $249.00/mo | $2,988.00 $249.00 × 12 months |
DirectMeds — sublingual $249.00 billed every month — $48 less than the injection, $2,988 a year. Taken by mouth rather than injected, with 1 mg/day and 0.25 mg/day options offered at intake subject to prescriber approval. Visit DirectMeds | $249.00/mo | $249.00/mo | $2,988.00 $249.00 × 12 months |
MY MyDrHank — oral, one month, bought on its own $171 is the year prepaid, $2,057 at once. This is the one headline on the page that matches the price list behind it. Visit MyDrHank | $171.00/mo | $249.00/mo | $2,988.00 $249.00 × 12 months |
PW Peak Wellness — injection “Start For Just $179!” with “$249/mo after” printed against it, so $249 is the standing rate — $2,988 a year. Six months for four is the alternative. Visit Peak Wellness | $179.00/mo | $249.00/mo | $2,988.00 $249.00 × 12 months |
| $249.00/mo | $249.00/mo | $2,988.00 $249.00 × 12 months | |
Synergy Rx — injection "Monthly $249/mo · $199 first month." The storefront's "Starting at $199" is that first month. Prepay: 3mo $748 ($249/mo — Synergy's own card reads "Save $-1"), 6mo $1,248 ($208/mo), 12mo $2,298 ($192/mo). Visit Synergy Rx | $199.00/mo | $249.00/mo | $2,988.00 $249.00 × 12 months |
TMates $158 is $1,900 for twelve months. TMates's own plan data stores the block as the price and the monthly figure as a label. The one-month plan is $249, and TMates's own product data says the same. The middle blocks are $650 for three months ($217) and $1,050 for six ($175). Every dose from 0.25 mg to 2.4 mg is the same price, and the checkout adds no fee and charges nothing for shipping — but it renews every 30 days rather than every calendar month. Visit TMates | $158.00/mo | $249.00/mo | $2,988.00 $249.00 × 12 months |
Oak Longevity $167 is Oak's own "As low as $167/mo*" and it reproduces nowhere: all 566 products in Oak's checkout catalog were divided by their own days-supply and none lands on $167 at any dose, plan length or pharmacy. The asterisk has no footnote. $250 is the product Oak's checkout actually opens with — "Greenwich Semaglutide/B12 0.2mg", a 30-day supply — and that line is genuinely flat: the same $250 at 0.2, 0.4, 0.6, 0.9, 1.12, 1.5, 1.9, 2.16 and 2.3 mg. Nothing is added for the consultation or shipping; the checkout returns $0.00 for both. Four other pharmacy lines in the same catalog aren’t flat, running $205–$269, $225–$290 and, on the 28-day line, $225–$350. Visit Oak Longevity | $167.00/mo | $250.00/mo | $3,000.00 $250.00 × 12 months |
AL | $149.00/cycle | $249.00/cycle | $3,029.50 $249.00 × 12.17 thirty-day cycles |
CH Clume Health — signature program, full-dose semaglutide or tirzepatide, oral or injectable $259 a month, or $186 on a 52-week plan. Visit Clume Health | $186.00/mo | $259.00/mo | $3,108.00 $259.00 × 12 months |
MY MyDrHank — injection, one month, bought on its own $178 is the year prepaid, $2,140 at once. Visit MyDrHank | $178.00/mo | $259.00/mo | $3,108.00 $259.00 × 12 months |
Ivim Health $149 is Ivim's own "starting at" figure on /weightloss/, badged "Medication + Program fee included". Walk-away is the steady-state month on Ivim's shortest block: its pricing page itemizes "Semaglutide 2-month … Total Due Today: $379", which is $189.50/mo of medication, plus the $75/mo membership Ivim requires after the free first month. Visit Ivim Health | $149.00/mo | $264.50/mo | $3,174.00 $264.50 × 12 months |
Enhance.MD $212 is the 48-week plan: Enhance.MD's own catalog lists it as one 48-week charge with the breakdown "$2,544 charged every 48 weeks / Equivalent to paying $212/mo". The month-to-month SKU is $249 every 4 weeks, and the block discounts confirm it’s the base rate — 249 less 5%, 10% and 15% is exactly the $237, $224 and $212 the page shows for the 12-, 24- and 48-week plans. Price doesn’t change with dose (0.25 mg to 2.5 mg). The homepage's "$112 first month" is $212 minus the one-time SUMMER100 coupon and isn’t a charge that exists. Visit Enhance.MD | $212.00/cycle | $249.00/cycle | $3,237.00 $249.00 × 13 four-week cycles |
LH Luvo Health — weekly injection Luvo's own tabs set the cycle: 4 weeks $249 ($62/week), 12 weeks $657 ($55), 24 weeks $1,194 ($50), 52 weeks $2,327 ($45). The advertised column is that 52-week total expressed per four weeks ($2,327 ÷ 13 = $179) so both columns sit on the same cycle. Visit Luvo Health | $179.00/cycle | $249.00/cycle | $3,237.00 $249.00 × 13 four-week cycles |
| $179.00/cycle | $249.00/cycle | $3,237.00 $249.00 × 13 four-week cycles | |
![]() Vyvron — semaglutide or tirzepatide, weight management $199 is the "FOUNDING MEMBER · FIRST 100" rate; the page states "[w]hen they're gone, the price returns to $249." Billed every 4 weeks, so 13 charges a year at either figure. Vyvron says the founding rate is "locked for as long as you're a member," and the spot counter has read "100 of 100 founding spots left" on every check. Which compound you get is the provider's decision, not a price tier. Visit Vyvron | $199.00/cycle | $249.00/cycle | $3,237.00 $249.00 × 13 four-week cycles |
TA Try Ageless — weekly injection with B12 Try Ageless's own plan selector: "Monthly · $279 every month · was $379". The $199 headline is the yearly plan ($2,388 up front) divided by twelve; in between sit $747 every 3 months ($249/mo) and $1,314 every 6 months ($219/mo). Visit Try Ageless | $199.00/mo | $279.00/mo | $3,348.00 $279.00 × 12 months |
Found — semaglutide or tirzepatide, cash-pay plan $169/mo is a 12-month plan paid up front — $2,028 on day one — and Found's terms make subscription fees non-refundable. $289 is the month-to-month rate from Found's own footnote. The compounded medication is included at any dose; brand-name GLP-1s are billed separately. With insurance the same two figures are $99 and $199, plus a copay Found says is typically about $30. Billing runs every 30 days rather than on the calendar month. Visit Found | $169.00/mo | $289.00/mo | $3,468.00 $289.00 × 12 months |
SE | $199.00/cycle | $269.00/cycle | $3,497.00 $269.00 × 13 four-week cycles |
DU DudeMeds — injection, one month, bought on its own $175 needs six months and $1,050. Four months is $179. Visit DudeMeds | $175.00/mo | $295.00/mo | $3,540.00 $295.00 × 12 months |
